Overton 5 Fun Run - Saturday 3 September 2005. 3:00 pm
Pos Time Name Team Cat Number Pos
1 0:15:42 DAVIES, Sean Winchester & District AC Junior Boys 704 1
2 0:15:49 HARGREAVES, Liam BournemouthAC Junior Boys 725 2
3 0:16:04 BATTEN, Peter Team Southampton Junior Boys 703 3
4 0:16:20 ROGERS, George Basingstoke & Mid Hants Junior Boys 730 4
5 0:16:49 COSTLEY, Max Team Southampton Junior Boys 746 5
6 0:17:29 VOSSER, Hannah Winchester & District AC Junior Girls 735 6
7 0:17:45 BANKS, Alex   Veteran Men 45 769 7
8 0:17:47 POWELL, Daniel New Forest Junior AC Junior Boys 717 8
9 0:17:58 GUBBINS, Angus   Junior Boys 732 9
10 0:18:00 PANKHURST, Laura New Forest Junior AC Junior Ladies 743 10
11 0:18:46 KNELL, Gemma New Forest Junior AC Junior Girls 727 11
12 0:18:46 KNELL, Rebecca New Forest Junior AC Junior Girls 726 12
13 0:18:48 MONAGHAN, Samuel   Junior Boys 722 13
14 0:18:48 MONAGHAN, Michael   Senior Men 723 14
15 0:18:49 GREEN, James   Junior Boys 745 15
16 0:18:51 WHELAN, George Team Southampton Junior Boys 741 16
17 0:18:55 NEW, Alec Basingstoke & Mid Hants Junior Boys 724 17
18 0:19:04 STAMP, Maria Portsmouth Joggers Veteran Ladies 40 766 18
19 0:19:23 POWELL, Michelle New Forest Junior AC Junior Girls 718 19
20 0:19:52 LOVELAND, Justin   Senior Men 751 20
21 0:20:09 GUBBINS, Cameron   Junior Boys 733 21
22 0:20:14 BOWLING, Jade   Junior Girls 749 22
23 0:20:28 LANE, Tanya   Veteran Ladies 35 721 23
24 0:20:32 PARKINSON, Sam   Junior Boys 742 24
25 0:20:35 BOWLING, Scott   Junior Boys 748 25
26 0:20:41 SAVILLE, Thomas   Junior Boys 709 26
27 0:20:43 ROGERS, Jan   Veteran Ladies 40 731 27
28 0:20:50 NORMAN-RHODES, Alexander Alton Runners Junior Boys 702 28
29 0:21:21 HAYES, Lily New Forest Junior AC Junior Girls 716 29
30 0:21:28 GREEN, Paul   Veteran Men 40 744 30
31 0:21:31 WOODS, Chris   Junior Boys 761 31
32 0:21:37 CARRICK, Adam   Junior Boys 753 32
33 0:21:50 BOLSOVER, Rebecca Alton Runners Junior Girls 701 33
34 0:22:09 FRY, Sue   Veteran Ladies 35 758 34
35 0:23:00 WALKOM, Gareth   Junior Boys 734 35
36 0:23:07 BANKS, Pamela   Veteran Ladies 35 768 36
37 0:23:09 RICKSON, Stephanie   Veteran Ladies 35 719 37
38 0:23:11 JONES, Anna Thames Hare & Hounds Senior Ladies 715 38
39 0:23:17 REID, Emily   Junior Girls 754 39
40 0:23:17 BUCKMASTER, Nick   Senior Men 756 40
41 0:23:21 LOCKYER, Bernadette   Veteran Ladies 40 707 41
42 0:23:25 DENNIS, Elaine   Veteran Ladies 40 705 42
43 0:23:30 BANKS, Jordan   Junior Boys 767 43
44 0:23:39 CONNEELY, Sam   Junior Boys 738 44
45 0:23:39 CONNEELY, Pete   Senior Men 737 45
46 0:24:05 BRAZIER, Henry   Junior Boys 762 46
47 0:24:05 PAYNE, Owen   Senior Men 714 47
48 0:24:26 WELLS, Thomas North Devon AC Junior Boys 736 48
49 0:24:36 BAKER, Heather   Senior Ladies 750 49
50 0:24:44 CARRICK, Rachel   Junior Girls 752 50
51 0:25:08 ALDRIDGE, Lisa   Senior Ladies 755 51
52 0:25:21 PURDOM, Zoe   Junior Girls 708 52
53 0:26:38 SMITH, Rosanne   Veteran Ladies 45 710 53
54 0:27:17 ASHBY, Abigail   Junior Girls 759 54
55 0:27:51 WILDISH, Teresa   Veteran Ladies 45 713 55
56 0:27:58 WOODS, Mark   Junior Boys 760 56
57 0:28:15 O'BRIEN, Jade   Junior Girls 747 57
58 0:28:27 BOLSOVER, Hannah Alton Runners Junior Girls 700 58
59 0:28:35 HUGHES, Abigail   Veteran Ladies 35 706 59
60 0:28:35 SUNLEY-SMITH, Jessica   Senior Ladies 712 60
61 0:29:10 LOCKE, Mary   Veteran Ladies 35 770 61
62 0:29:18 HALSEY, Farah Basingstoke & Mid Hants Junior Girls 764 62
63 0:35:38 WEBB, Harrison Basingstoke & Mid Hants Junior Boys 763 63
64 0:39:24 BOOTH, Alex   Junior Boys 739 64
65 0:39:24 WINSBOROUGH, Stuart   Senior Men 740 65