Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last


Combe Gibbet 2003

Combe Gibbet 2003

Sunday 30 March 2003. 2:00 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:38:20 MUNT, Tom Team Kennett V40 Men 205 1
2 1:39:22 KINDERSLEY, ROBIN CITY OF SALISBURY V40 Men 139 2
3 1:41:25 TURNER, PETER Reading Road Runners V40 Men 123 3
4 1:42:21 VOSSER, David Overton Harriers & AC V40 Men 199 4
5 1:42:36 SIDAWAY, PAUL Winchester AC V40 Men 88 5
6 1:44:28 VALLIS, Keith David Alton Runners Senior Men 96 6
7 1:44:50 HEYWOOD, Bryon Burnham Joggers V50 Men 176 7
8 1:44:55 YOUNG, FRANKLYN Newbury A.C V40 Men 108 8
9 1:45:05 PENTLAND, BOB Pompey Joggers V40 Men 76 9
10 1:45:31 ELLIS, TIM Crawley Senior Men 173 10
11 1:46:02 RENYARD, MALCOLM Hardley Runners V50 Men 145 11
12 1:46:20 JEFFERY, STEVE AXE VALLEY RUNNERS Senior Men 49 12
13 1:47:29 RICHARDS, Hefin Pewsey Vale RC Senior Men 225 13
14 1:48:43 WHILEY, LESLEY Reading Road Runners Women V35 103 14
15 1:48:50 MOORE, Nick READING A.C V50 Men 117 15
16 1:48:51 CROWLEY, VINCENT Farnham Runners V40 Men 132 16
17 1:49:09 GUTZENBACH, Stuart Thames Valley Triathlete Senior Men 37 17
18 1:49:38 WALSGROVE, JOHN Unattached Runner V40 Men 98 18
19 1:50:42 CHARLICK, BERNI CYCLE CLUB BASINGSTOKE V40 Men 156 19
20 1:51:19 FINDEL HAWKINS, DAVID MILTON KEYNES RUNNING CLUB V50 Men 32 20
21 1:51:35 FLECK, Steven Tadley Runners V40 Men 113 21
22 1:51:39 ACCALAI, Fabrizio Unattached Runner Senior Men 228 22
23 1:52:45 RICHARDS, Gary Abingdon AC V40 Men 147 23
24 1:53:41 ANGLIM, Mick Hardley Runners V50 Men 128 24
25 1:53:45 WEGG, TERRY Unattached Runner Senior Men 101 25
26 1:53:50 ELDRED, MARK Hardley Runners V40 Men 172 26
27 1:54:17 ALLEN, Stephen B&MH V40 Men 4 27
28 1:55:09 BATEMAN, JONATHAN Road Runners Club V50 Men 130 28
29 1:56:04 LEICESTER, Peter Marlow Striders V40 Men 201 29
30 1:56:18 PEZARO, CARLTON Unattached Runner Senior Men 180 30
31 1:56:25 CARTER, Paul Southampton Running Club V40 Men 207 31
32 1:56:54 DUNCAN, Gavin Overton Harriers & AC V40 Men 195 32
33 1:56:57 LOCKETT, JEREMY Maidenhead V40 Men 162 33
34 1:57:03 OLIVER, Michael Hart Road Runners V40 Men 71 34
35 1:57:21 HARDMAN, Robert Burnham Joggers V50 Men 38 35
36 1:58:10 STAYT, David Chippenham Harriers V40 Men 211 36
37 1:58:13 JONES, Kevin John Reading Road Runners V40 Men 160 37
38 1:58:19 JEFFS, Neal Senior Men 219 38
39 1:58:25 JENKINS, Steve Hardley Runners V40 Men 177 39
40 1:58:28 FANCETT, KEN Trail Runners Association V50 Men 31 40
41 1:59:14 HARTLEY, Andy Overton Harriers & AC Senior Men 39 41
42 2:01:24 PEARSON, Richard Southampton Running Club V50 Men 206 42
43 2:01:41 FRAME, Richard White Horse Harriers V40 Men 174 43
44 2:01:53 DAVIES, WENDY Woking AC Women V35 170 44
45 2:01:54 WIGMORE, Anthony Burnham Joggers V50 Men 191 45
46 2:02:27 RUMARY, BRIAN LESLIE EASTLEIGH RUNNING CLUB V50 Men 84 46
47 2:02:54 DABLE, Thomas KENILWORTH RUNNERS V50 Men 24 47
48 2:02:57 JOHNSON, PETER THANET ROADRUNNERS AC V40 Men 51 48
49 2:03:05 STAUNTON, Peter Southampton Running Club V40 Men 185 49
50 2:03:26 BRIGHT, David Overton Harriers & AC V40 Men 193 50
51 2:03:37 POWELL, STEPHAN THANET ROADRUNNERS AC Senior Men 182 51
52 2:03:46 ASHLEY, Sue South London Harriers Women V45 5 52

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Overton Harriers & AC. Printed by Overton Harriers & AC on 31 March 2003 Page 1 of 4