Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Combe Gibbet 2002, Combe Gibbet 2002 |
| c - Sunday 24 March 2002. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| 109 | 2:23:29 | RICKMAN, John | Maidenhead AC | Vet Men O/55 | 276 | 109 |
| 110 | 2:24:24 | KEEFE, Dave | Tadley Runners | Vet Men O/55 | 205 | 110 |
| 111 | 2:24:34 | UNSTED, Paul | Senior Men | 229 | 111 |
| 112 | 2:24:59 | ALLEN, Marianne | Basingstoke & Mid Hants | Vet Ladies O/40 | 164 | 112 |
| 113 | 2:25:00 | GOULDING, John | Andover AC | Vet Men O/65 | 343 | 113 |
| 114 | 2:25:08 | REEVES, Barry | Hardley Runners | Vet Men O/55 | 299 | 114 |
| 115 | 2:26:09 | PHILLIPS, Anthony | Senior Men | 224 | 115 |
| 116 | 2:26:29 | DEAR, Steve | Finch Coasters | Vet Men O/55 | 333 | 116 |
| 117 | 2:27:01 | RYLANCE, Tom | Burnham Joggers | Vet Men O/65 | 172 | 117 |
| 118 | 2:27:33 | THORPE, Walter | Basingstoke & Mid Hants | Vet Men O/60 | 314 | 118 |
| 119 | 2:27:34 | REYNOLDS, Martine | Trinity | Senior Ladies | 329 | 119 |
| 120 | 2:28:28 | MILLS, Geoffrey | Hardley Runners | Vet Men O/65 | 298 | 120 |
| 121 | 2:28:44 | MASSEY, Sean | Vet Men O/45 | 222 | 121 |
| 122 | 2:29:27 | TRIBE, Barrie John | Tadley Runners | Vet Men O/50 | 208 | 122 |
| 123 | 2:29:32 | WATTS, Graham | Stubbington Green Runners | Vet Men 0/40 | 284 | 123 |
| 124 | 2:29:32 | SETFORD, Alan | Hampshire Police A.C | Vet Men O/50 | 283 | 124 |
| 125 | 2:29:44 | HORNSOY, Mya | Fabian Hiking Club (New Zeland) | Vet Ladies O/35 | 324 | 125 |
| 126 | 2:30:46 | NIXON, David | Romsey Road Runners | Vet Men O/55 | 258 | 126 |
| 127 | 2:31:30 | GRICE, Helen | Stubbington Green Runners | Senior Ladies | 279 | 127 |
| 128 | 2:33:22 | HOUGHTON, Sandra | Senior Ladies | 219 | 128 |
| 129 | 2:34:42 | TOWLER, Stewart | Senior Men | 228 | 129 |
| 130 | 2:34:47 | GOODSHIP, Susan | Poole Runners | Vet Ladies O/50 | 326 | 130 |
| 131 | 2:34:50 | MULLER, Zoe | Maidenhead | Senior Ladies | 341 | 131 |
| 132 | 2:37:01 | EMBLEN, Ed | Senior Men | 313 | 132 |
| 133 | 2:38:47 | BEESE, Fay | Vet Ladies O/35 | 213 | 133 |
| 134 | 2:39:38 | HOLMES, Colin | Wessex Road Runners | Senior Men | 320 | 134 |
| 135 | 2:40:39 | FRITH, June | Finch Coasters | Vet Ladies O/45 | 289 | 135 |
| 136 | 2:43:22 | MARSDEN, John | South West Vets A.C | Vet Men O/70 | 290 | 136 |
| 137 | 2:44:03 | DABLE, Pauline | Sphinx AC | Vet Ladies O/50 | 260 | 137 |
| 138 | 2:44:32 | CLARKE, Richard | Senior Men | 312 | 138 |
| 139 | 2:44:51 | BROWN, Dave | Metros | Vet Men O/50 | 250 | 139 |
| 140 | 2:44:51 | COPE, Jackie | Metros | Vet Ladies O/45 | 249 | 140 |
| 141 | 2:46:51 | MCMONAGLE, Derek | Southampton City AC | Vet Men O/50 | 278 | 141 |
| 142 | 2:50:36 | BURR, Andrew | Senior Men | 317 | 142 |
| 143 | 2:53:34 | BERRY, Lesley | Vet Ladies O/35 | 270 | 143 |
| 144 | 2:55:33 | PAGE, Ruth | Vet Ladies O/45 | 332 | 144 |
| 145 | 3:00:14 | CLEMENTS, Paula | Basingstoke & Mid Hants | Vet Ladies O/45 | 241 | 145 |
| 146 | 3:00:14 | MOULE, John | Basingstoke & Mid Hants | Senior Men | 242 | 146 |
| 147 | 3:00:14 | CHEESEMAN, Cliff | Basingstoke & Mid Hants | Senior Men | 240 | 147 |
| 148 | 3:04:11 | TILL, Beverley | Vet Ladies O/35 | 335 | 148 |
| 149 | 3:04:11 | GAMBRILL, Barbara | Thanet RR AC | Vet Ladies O/45 | 294 | 149 |
| 150 | 3:04:32 | SMART, Natalie-Marie | Senior Ladies | 271 | 150 |
| 151 | 3:16:19 | BELL, Kimberley | Senior Ladies | 286 | 151 |
| There were 151 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Overton Harriers & AC. Printed by Overton Harriers & AC on 17 September 2003 | Page 3 of 3 |