Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Combe Gibbet 2002, Combe Gibbet 2002 |
| c - Sunday 24 March 2002. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| 53 | 2:06:18 | GRINBERG, Simon | Burnham Joggers | Senior Men | 170 | 53 |
| 54 | 2:06:20 | FOX, Andy | Metros | Senior Men | 251 | 54 |
| 55 | 2:06:25 | MACPHAIL, Kieran | Senior Men | 223 | 55 |
| 56 | 2:06:27 | MARTIN, Patrick | Dorking & Mole Valley | Vet Men O/45 | 177 | 56 |
| 57 | 2:07:12 | HAWKER, Peter | Wessex Road Runners | Vet Men O/60 | 285 | 57 |
| 58 | 2:08:07 | TILL, Steve | Basingstoke & Mid Hants | Vet Men 0/40 | 166 | 58 |
| 59 | 2:08:37 | PECKHAM, Giles | Alton Runners | Vet Men 0/40 | 239 | 59 |
| 60 | 2:08:52 | HAYWARD, Mike | Alton Runners | Senior Men | 162 | 60 |
| 61 | 2:09:16 | HARDMAN, Robert | Burnham Joggers | Vet Men O/50 | 171 | 61 |
| 62 | 2:10:07 | O'SULLIVAN, Tim | Tadley Runners | Vet Men O/50 | 263 | 62 |
| 63 | 2:10:36 | HENERY, Dave | Overton Harriers & AC | Vet Men O/45 | 188 | 63 |
| 64 | 2:10:37 | PERRETT, John | Tadley Runners | Vet Men O/45 | 206 | 64 |
| 65 | 2:11:24 | CALVERLEY, Ben | Vet Men 0/40 | 215 | 65 |
| 66 | 2:11:42 | BALDWIN, Richard | Basingstoke & Mid Hants | Senior Men | 232 | 66 |
| 67 | 2:11:45 | OAKLEY, Judith | Burnham Joggers | Vet Ladies O/35 | 234 | 67 |
| 68 | 2:11:51 | HALSON, Pete | Hardley Runners | Senior Men | 266 | 68 |
| 69 | 2:11:52 | SWAN, Dave | Metros | Vet Men 0/40 | 254 | 69 |
| 70 | 2:11:53 | SELDON, Keith | Hillingdon AC | Vet Men 0/40 | 302 | 70 |
| 71 | 2:11:57 | CROWDER, Mike | Bracknell Forest Runners | Vet Men O/50 | 280 | 71 |
| 72 | 2:12:13 | STAUNTON, Peter | Southampton Running Club | Vet Men O/45 | 199 | 72 |
| 73 | 2:13:24 | PAGE, Brian | Alchester RC | Vet Men O/55 | 161 | 73 |
| 74 | 2:13:44 | ALLEN, Mike | Alchester RC | Vet Men O/55 | 159 | 74 |
| 75 | 2:13:47 | CARTER, Jenny | Senior Ladies | 321 | 75 |
| 76 | 2:13:49 | MASSEY, Patrick | Senior Men | 221 | 76 |
| 77 | 2:13:53 | BIRCH, Tim | Poole AC | Vet Men 0/40 | 193 | 77 |
| 78 | 2:13:53 | AMBROSEN, Helen | Poole Runners | Vet Ladies O/45 | 303 | 78 |
| 79 | 2:14:03 | BROWN, Michael | Burnham Joggers | Vet Men O/45 | 169 | 79 |
| 80 | 2:15:16 | HARVEY, Martin | Vet Men O/50 | 218 | 80 |
| 81 | 2:15:22 | MCNAIR, Steve | Overton Harriers & AC | Vet Men 0/40 | 339 | 81 |
| 82 | 2:15:34 | BOLTON, Christopher | Burnham Joggers | Senior Men | 168 | 82 |
| 83 | 2:15:57 | STEAD, Helen | Tadley Runners | Senior Ladies | 207 | 83 |
| 84 | 2:16:15 | BAUCKHAM, Richard | Senior Men | 318 | 84 |
| 85 | 2:16:16 | WALDON, Chris | Senior Men | 230 | 85 |
| 86 | 2:16:16 | ROUSE, Amanda | Senior Ladies | 227 | 86 |
| 87 | 2:16:59 | HOWSE, David | Alchester RC | Vet Men O/55 | 160 | 87 |
| 88 | 2:17:13 | BRITAIN, Frances | Farnham Runners | Senior Ladies | 179 | 88 |
| 89 | 2:17:41 | PETERSON, Grethe | Serpentine Running Club | Senior Ladies | 196 | 89 |
| 90 | 2:18:04 | DE CARLO, Ken | Tadley Runners | Vet Men 0/40 | 238 | 90 |
| 91 | 2:18:15 | CHONG, Heong | Chris Lane Cruisers | Senior Men | 288 | 91 |
| 92 | 2:18:41 | PHILLIPS, Mike | Senior Men | 225 | 92 |
| 93 | 2:19:19 | HUC, Ewan | Senior Men | 307 | 93 |
| 94 | 2:19:25 | TITCOMB, David | Overton Harriers & AC | Vet Men 0/40 | 191 | 94 |
| 95 | 2:19:29 | WILLIAMS, Brian | Vet Men O/55 | 231 | 95 |
| 96 | 2:19:30 | ALLEN, Heather | Hart Road Runners | Vet Ladies O/50 | 275 | 96 |
| 97 | 2:20:00 | FROUD, Jennifer | Basingstoke & Mid Hants | Vet Ladies O/45 | 272 | 97 |
| 98 | 2:20:12 | THOMAS, John | Overton Harriers & AC | Vet Men O/60 | 190 | 98 |
| 99 | 2:20:43 | STRATFORD, John | Metros | Vet Men O/50 | 253 | 99 |
| 100 | 2:21:13 | BENNETT, Colin | Burnham Joggers | Vet Men 0/40 | 167 | 100 |
| 101 | 2:21:26 | DYSON-LAURIE, Shirley | Winchester AC | Vet Ladies O/50 | 269 | 101 |
| 102 | 2:21:56 | GAMBRILL, Mick | Thanet RR AC | Vet Men O/45 | 295 | 102 |
| 103 | 2:22:09 | HEMMINS, Anthony | Swindon Harriers | Vet Men O/45 | 337 | 103 |
| 104 | 2:22:30 | WALSH, Linda | Burnham Joggers | Vet Ladies O/50 | 173 | 104 |
| 105 | 2:22:31 | DE LA MARE, Chris | Guernsey | Vet Ladies O/50 | 181 | 105 |
| 106 | 2:22:50 | WINTER, Julie | Pewsey Vale RC | Vet Ladies O/35 | 192 | 106 |
| 107 | 2:22:57 | HARDMAN, Gina | Winchester AC | Senior Ladies | 210 | 107 |
| 108 | 2:23:07 | COLEMAN, Richard | Burnham Joggers | Vet Men O/45 | 287 | 108 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Overton Harriers & AC. Printed by Overton Harriers & AC on 17 September 2003 | Page 2 of 3 |