Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Combe Gibbet 2002 |
| Combe Gibbet 2002 |
| Sunday 24 March 2002. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:35:03 | BLISS, Mike | Overton Harriers & AC | Vet Men 0/40 | 235 | 1 |
| 2 | 1:42:07 | COURTNEY, Kevin | Tadley Runners | Vet Men 0/40 | 292 | 2 |
| 3 | 1:44:15 | JONES, Jamie | Southampton Running Club | Senior Men | 198 | 3 |
| 4 | 1:44:27 | FRAME, Richard | White Horse Harriers | Vet Men O/45 | 209 | 4 |
| 5 | 1:45:05 | HEYWOOD, Bryon | Burnham Joggers | Vet Men O/55 | 233 | 5 |
| 6 | 1:46:10 | HARRIS, Martin | Senior Men | 330 | 6 |
| 7 | 1:46:59 | HALL, Chris | Stubbington Green Runners | Senior Men | 322 | 7 |
| 8 | 1:47:26 | BAKER, Colin | Burnham Joggers | Vet Men 0/40 | 274 | 8 |
| 9 | 1:47:41 | NORRIS, Andy | Farnham Tri | Senior Men | 340 | 9 |
| 10 | 1:47:46 | GUTZENBACH, Stuart | Thames Valley Triathlete | Senior Men | 293 | 10 |
| 11 | 1:48:04 | DENCH, Gary | Serpentine Running Club | Senior Men | 259 | 11 |
| 12 | 1:48:31 | DALTON, Bruce | Serpentine Running Club | Senior Men | 304 | 12 |
| 13 | 1:48:51 | CROWLEY, Vincent | Farnham Runners | Vet Men 0/40 | 282 | 13 |
| 14 | 1:49:05 | PENTLAND, Bob | Portsmouth Joggers | Vet Men O/45 | 256 | 14 |
| 15 | 1:49:30 | PROCTOR, Amanda | Basingstoke & Mid Hants | Senior Ladies | 243 | 15 |
| 16 | 1:50:39 | FLECK, Steven | Thames Valley Police | Vet Men 0/40 | 319 | 16 |
| 17 | 1:52:06 | MCLAREN, Lindsay | Serpentine Running Club | Senior Ladies | 305 | 17 |
| 18 | 1:52:14 | PENNY, Steve | Metros | Senior Men | 252 | 18 |
| 19 | 1:53:28 | GOULDING, Steve | Swindon Harriers | Senior Men | 338 | 19 |
| 20 | 1:53:39 | CRAWSHAW, MARTIN | Overton Harriers & AC | Vet Men 0/40 | 328 | 20 |
| 21 | 1:53:53 | TUTT, Graham | Tadley Runners | Senior Men | 291 | 21 |
| 22 | 1:54:23 | LINDSEY, Dean | Farnham Runners | Senior Men | 180 | 22 |
| 23 | 1:55:46 | CARR, Roy | Poole AC | Vet Men O/50 | 277 | 23 |
| 24 | 1:56:15 | BRIGHT, David | Overton Harriers & AC | Vet Men 0/40 | 185 | 24 |
| 25 | 1:56:29 | WHITCHER, Ian | Lordshill Running Club | Vet Men 0/40 | 315 | 25 |
| 26 | 1:56:59 | SCUDAMORE, Keith | Burnham Joggers | Vet Men O/55 | 246 | 26 |
| 27 | 1:57:43 | HEGGS, Daniel | Trail Runners Association | Vet Men O/45 | 311 | 27 |
| 28 | 1:57:57 | WALSGROVE, John | Vet Men 0/40 | 296 | 28 |
| 29 | 1:58:15 | LEACH, Brian | Hillingdon AC | Vet Men O/55 | 300 | 29 |
| 30 | 1:58:42 | MYALL, John | Hillingdon AC | Vet Men O/50 | 301 | 30 |
| 31 | 1:58:52 | BARDER, Owen | Serpentine Running Club | Senior Men | 195 | 31 |
| 32 | 1:59:00 | O'DOWD, John | Hillingdon AC | Vet Men O/50 | 248 | 32 |
| 33 | 1:59:22 | WILSON, Graham | Burnham Joggers | Vet Men 0/40 | 236 | 33 |
| 34 | 1:59:36 | MACLEAN, Douglas | Alton Runners | Senior Men | 316 | 34 |
| 35 | 1:59:56 | WALSH, Steve | Burnham Joggers | Vet Men O/50 | 174 | 35 |
| 36 | 2:00:13 | OLIVER, Michael | Hart Road Runners | Vet Men 0/40 | 325 | 36 |
| 37 | 2:00:17 | FRANKLIN, Paul | Road Runners Club | Senior Men | 342 | 37 |
| 38 | 2:00:49 | WILSON, Neil | Senior Men | 309 | 38 |
| 39 | 2:00:51 | UPSTON-HOOPER, Karl | Fabian Hiking Club (New Zeland) | Senior Men | 323 | 39 |
| 40 | 2:01:00 | DABLE, Thomas | Sphinx AC | Vet Men O/50 | 261 | 40 |
| 41 | 2:01:28 | THOMPSON, Paul | Senior Men | 336 | 41 |
| 42 | 2:02:23 | VERNON, Christopher | Stubbington Green Runners | Vet Men O/45 | 204 | 42 |
| 43 | 2:02:38 | FRANCIS, Richard | Overton Harriers & AC | Vet Men 0/40 | 187 | 43 |
| 44 | 2:03:14 | PIDDINGTON, David | Newbury A.C | Vet Men 0/40 | 331 | 44 |
| 45 | 2:03:15 | PHILLIPS, Stuart | Finch Coasters | Senior Men | 334 | 45 |
| 46 | 2:03:29 | ASHLEY, Sue | South London Harriers | Vet Ladies O/45 | 202 | 46 |
| 47 | 2:03:32 | DAVIES, Brian | Royal Navy AC | Vet Men O/60 | 310 | 47 |
| 48 | 2:03:44 | WEST, Martyn | Southampton Running Club | Vet Men O/45 | 200 | 48 |
| 49 | 2:04:25 | HARDMAN, Gareth | Winchester AC | Senior Men | 211 | 49 |
| 50 | 2:04:35 | WILLIAMS, Roy | Poole Runners | Vet Men O/45 | 327 | 50 |
| 51 | 2:04:53 | WIGMORE, Anthony | Burnham Joggers | Vet Men O/55 | 265 | 51 |
| 52 | 2:05:57 | TUSSLER, John | Stubbington Green Runners | Vet Men O/50 | 262 | 52 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Overton Harriers & AC. Printed by Overton Harriers & AC on 17 September 2003 | Page 1 of 3 |