Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Combe Gibbet 2000 |
| Combe Gibbet 2000 |
| Sunday 26 March 2000. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:38:51 | RICHARDSON, Tim | Basingstoke Tri Club | NDB | 287 | 1 |
| 2 | 1:39:11 | JONES, Jamie | Southampton RC | NDB | 467 | 2 |
| 3 | 1:40:14 | HARRIS, Martin | Basingstoke Tri Club | NDB | 245 | 3 |
| 4 | 1:40:31 | BAKER, Neville | Headington Runners | NDB | 209 | 4 |
| 5 | 1:41:09 | SMITH, Ian | Stubbington Green Runners | NDB | 464 | 5 |
| 6 | 1:42:03 | COURTNEY, Kevin | Tadley Runners | NDB | 241 | 6 |
| 7 | 1:42:23 | MILES, Paul | Basingstoke Tri Club | NDB | 451 | 7 |
| 8 | 1:42:35 | HARRIES, Dave | Swindon Harriers | NDB | 449 | 8 |
| 9 | 1:43:23 | BULL, Nick | Newbury A.C | NDB | 446 | 9 |
| 10 | 1:43:33 | HEYWOOD, Bryon | Burnham Joggers | NDB | 181 | 10 |
| 11 | 1:44:06 | SIMCOX, Mark | Overton Harriers & AC | NDB | 624 | 11 |
| 12 | 1:45:53 | MANN, Peter | NDB | 252 | 12 |
| 13 | 1:46:36 | MURFITT, Darren | Burnham Joggers | NDB | 184 | 13 |
| 14 | 1:47:38 | BEAUVOISIN, Gerard | NDB | 162 | 14 |
| 15 | 1:47:50 | SMITH, Eric | Newbury A.C | NDB | 448 | 15 |
| 16 | 1:48:22 | PROCTOR, Neil | Basingstoke & Mid Hants | NDB | 108 | 16 |
| 17 | 1:48:36 | MARSON, Gary | Portsmouth Joggers | NDB | 442 | 17 |
| 18 | 1:48:59 | WRIGHT, Dave | Newbury A.C | NDB | 447 | 18 |
| 19 | 1:49:02 | PROCTOR, Amanda | Basingstoke & Mid Hants | All Ladies | 107 | 19 |
| 20 | 1:49:18 | STAMP, Chris | Dark Pk Fell Runners | 210 | 20 |
| 21 | 1:49:29 | DALTON, Nick | Overton Harriers & AC | NDB | 626 | 21 |
| 22 | 1:49:42 | HIRST, Mike | Poole AC | NDB | 203 | 22 |
| 23 | 1:50:38 | BEAUVAIS, Clive | Ranelagh Harriers | NDB | 215 | 23 |
| 24 | 1:50:43 | ALLEN, Stephen | Basingstoke & Mid Hants | NDB | 182 | 24 |
| 25 | 1:51:16 | WILKINSON, Jim | Tadley Runners | NDB | 258 | 25 |
| 26 | 1:51:34 | BRAIN, Raymond | Porsmouth Joggers | NDB | 172 | 26 |
| 27 | 1:52:05 | HAWKINS, Graham | Thames Valley Triathlete | NDB | 292 | 27 |
| 28 | 1:52:10 | JENSEN, Mark | NDB | 114 | 28 |
| 29 | 1:52:44 | LINDSEY, Dean | NDB | 153 | 29 |
| 30 | 1:53:21 | HARLAND, S. | NDB | 246 | 30 |
| 31 | 1:53:47 | HARDMAN, Robert | Burnham Joggers | NDB | 157 | 31 |
| 32 | 1:53:55 | PANK, Bob | Newbury A.C | NDB | 272 | 32 |
| 33 | 1:54:05 | MILLS, David | Overton Harriers & AC | NDB | 625 | 33 |
| 34 | 1:54:06 | ANDERSON, Gary | Army | NDB | 460 | 34 |
| 35 | 1:54:12 | HARDING, Nigel | Poole AC | NDB | 222 | 35 |
| 36 | 1:54:14 | BIRD, Michael | Stubbington Green Runners | NDB | 136 | 36 |
| 37 | 1:54:22 | DUNCAN, Gavin | Overton Harriers & AC | NDB | 633 | 37 |
| 38 | 1:54:31 | ROBBINS, Stephen | Porsmouth Joggers | NDB | 208 | 38 |
| 39 | 1:54:34 | WITHEY, John | Southampton RC | NDB | 454 | 39 |
| 40 | 1:54:36 | GOTTLEIB, Mark | Basingstoke Tri Club | NDB | 288 | 40 |
| 41 | 1:54:50 | COOMBES, Robert | Poole AC | NDB | 138 | 41 |
| 42 | 1:54:53 | BINGHAM, Roger | Hardley Runners | NDB | 636 | 42 |
| 43 | 1:55:02 | FLINT, Mark | 100 | 43 |
| 44 | 1:55:12 | FRAME, Richard | White Horse Harriers | NDB | 152 | 44 |
| 45 | 1:55:30 | HARRIES, Barbara | Cardiff AC | All Ladies | 450 | 45 |
| 46 | 1:55:31 | COLES, Andy | Poole AC | NDB | 298 | 46 |
| 47 | 1:55:45 | DINE, Roger | Porsmouth Joggers | NDB | 188 | 47 |
| 48 | 1:56:00 | DAY, Kevin | Hardley Runners | NDB | 637 | 48 |
| 49 | 1:56:01 | THOMPSON, Paul | NDB | 149 | 49 |
| 50 | 1:56:17 | ROSE, Graham Keith | NDB | 146 | 50 |
| 51 | 1:56:23 | GRAINGE, Paul | NDB | 159 | 51 |
| 52 | 1:56:24 | GRAINGE, Nick | NDB | 161 | 52 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Overton Harriers & AC. Printed by Overton Harriers & AC on 17 September 2003 | Page 1 of 4 |