Southern Men's League Division 4 West - Round 4 results
Bournemouth League Table M1 Pts M2 Pts M3 Pts M4 Pts Total Ttl pts
1 Basingstoke 146.5 1 Channel Islands 144 5 151 5 158.5 5 143.5 5 597 20
2 Fleet 106.5 2 Chiltern 129 4 135.5 5 135 5 146 5 545.5 19
3 Bournemouth 101.5 3 WSE&H 121 4 139.5 5 142 5 134 4 536.5 18
4 Plymouth 88.5 4 Newton Abbott 147 5 134.5 4 134 4 118.5 4 534 17
5 Winchester 87 5 Basingstoke 143 5 111 4 127.5 3 146.5 5 528 17
Southampton 6 Haslemere 166 5 100.5 2 116 4 142 5 524.5 16
1 Channel Islands 143.5 7 Swindon 98 3 88 2 134 5 147 5 467 15
2 Newton Abbott 118.5 8 Milton Keynes 117 5 117.5 3 107 4 115 3 456.5 15
3 Salisbury 116.5 9 Fleet 114.5 3 116.5 4 108.5 3 106.5 4 446 14
4 Team Solent 90.5 10 ESM&H 103.5 2 107 4 115.5 4 108 3 434 13
5 Isle of Wight 48 11 Bournemouth 107.5 4 106 3 100 3 101.5 3 415 13
Horsham 12 Horsham 99 3 107.5 3 119 2 136 4 461.5 12
1 Chiltern 146 13 Isle of Wight 106.5 3 144.5 5 120 3 48 1 419 12
2 Horsham 136 14 TVH 91.5 2 115 3 92.5 2 125.5 4 424.5 11
3 ESM&H 108 15 Winchester 104 3 98.5 2 121.5 4 87 1 411 10
4 Holland Sports 100 16 Salisbury 80.5 2 *** 140 5 116.5 3 337 10
Perivale 17 Overton 115 4 61 1 88 1.5 119.5 3 383.5 9.5
1 Swindon 147 18 Team Solent 113 4 71 1 89 2 90.5 2 363.5 9
2 TVH 125.5 19 Worthing 65.5 1 75 1 108 3 96 2 344.5 7
3 Overton 119.5 20 Holland Sports 64.5 1 78 2 88 1.5 100 2 330.5 6.5
4 Wimborne 87 21 Plymouth 88.5 1 *** 87.5 2 88.5 2 264.5 5
5 Haywards Heath 28 22 Wimborne 87.5 2 *** 78 1 87 2 252.5 5
Eton 23 Haywards Heath 74 2 25 1 41 1 28 1 168 5
1 Haslemere 142
2 WSE&H 134
3 Milton Keynes 115
4 Worthing 96 *** Based on three matches only