Southern Men's League Division 4 West - Round 3 results
Guildford League Table M1 Pts M2 Pts M3 Pts Total Ttl pts
1 Chiltern 135 1 Channel Islands 144 5 151 5 158.5 5 453.5 15
2 Haslemere 116 2 WSE&H 121 4 139.5 5 142 5 402.5 14
3 Fleet 108.5 3 Chiltern 129 4 135.5 5 135 5 399.5 14
4 Team Solent 88.5 4 Newton Abbott 147 5 134.5 4 134 4 415.5 13
5 Wimborne 78 5 Basingstoke 143 5 111 4 127.5 3 381.5 12
Worthing 6 Milton Keynes 117 5 117.5 3 107 4 341.5 12
1 Channel Islands 158.5 7 Haslemere 166 5 100.5 2 116 4 382.5 11
2 ESM&H 115.5 8 Isle of Wight 106.5 3 144.5 5 120 3 371 11
3 Worthing 108 9 Fleet 114.5 3 116.5 4 108.5 3 339.5 10
4 Plymouth 88 10 ESM&H 103.5 2 107 4 115.5 4 326 10
5 Haywards Heath 41 11 Swindon 98 3 88 2 134 5 320 10
Swindon 12 Bournemouth 107.5 4 106 3 100 3 313.5 10
1 WSE&H 142 13 Winchester 104 3 98.5 2 122 4 324.5 9
2 Newton Abbot 134 14 Horsham 99 3 107.5 3 117 2 323.5 8
3 Basingstoke 127.5 15 TVH 91.5 2 115 3 92.5 2 299 7
4 TVH 92.5 16 Team Solent 113 4 71 1 88.5 2 272.5 7
Salisbury 17 Salisbury 80.5 2 *** 140 5 220.5 7
1 Salisbury 140 18 Overton 115 4 61 1 87 1 263 6
2 Milton Keynes 107 19 Worthing 65.5 1 75 1 108 3 248.5 5
3 Bournemouth 100 20 Holland Sports 64.5 1 78 2 89 2 231.5 5
4 Holland Sports 89 21 Haywards Heath 74 2 25 1 41 1 140 4
5 Overton 87 22 Plymouth 88.5 1 *** 88 2 176.5 3
Swindon 23 Wimborne 87.5 2 *** 78 1 165.5 3
1 Swindon 134
2 Winchester 122
3 Isle of Wight 120
4 Horsham 117 *** Based on two matches only