<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overton Harriers</title>
	<atom:link href="http://www.overtonharriers.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overtonharriers.org.uk</link>
	<description>Running since 1974</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June 2013 Summer Handicap Results</title>
		<link>http://www.overtonharriers.org.uk/2013/06/june-2013-summer-handicap-results/</link>
		<comments>http://www.overtonharriers.org.uk/2013/06/june-2013-summer-handicap-results/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:49:26 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[Handicaps]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1553</guid>
		<description><![CDATA[SUMMER HANDICAP (Race 2)  - 13th JUNE 2013 Pos. Runner Fin Time H/Cap Act Time Time Pos 1 L. McCANN 31.22 5.36 25.46 16 2 N. McCANN 31.36 1.12 30.24 25 3 G. PREECE 32.06 9.16 22.50 9 4 R. DENNISON 32.40 8.38 24.02 12 5 A. McINNES 32.50 7.13 25.37 15 6 N. MARTIN &#8230; <p><a class="more-link" href="http://www.overtonharriers.org.uk/2013/06/june-2013-summer-handicap-results/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/06/june-2013-summer-handicap-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Club Newsletter</title>
		<link>http://www.overtonharriers.org.uk/2013/06/may-2013-club-newsletter/</link>
		<comments>http://www.overtonharriers.org.uk/2013/06/may-2013-club-newsletter/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:38:30 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1544</guid>
		<description><![CDATA[Club Newsletter May 2013]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/06/may-2013-club-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mob Match Handicap Results &#8211; May 13</title>
		<link>http://www.overtonharriers.org.uk/2013/06/mob-match-handicap-results-may-13/</link>
		<comments>http://www.overtonharriers.org.uk/2013/06/mob-match-handicap-results-may-13/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:37:30 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[Handicaps]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1541</guid>
		<description><![CDATA[Summer Handicap   Results                              May 23rd 2013 Time Pos Act Time H’Cap Fin Time H’Cap Pos 1 S. HOLMES 19.49 16.49 36.38 20 2 S. SEARLE 20.15 14.54 35.09 5 3 M. GROUNDSELL 20.20 14.57 35.17 6 4 M. BLISS 20.30 15.51 36.21 14 5 R. CLIFFORD 20.35 14.46 35.21 8 6 K.VALLIS 20.44 15.14 35.58 &#8230; <p><a class="more-link" href="http://www.overtonharriers.org.uk/2013/06/mob-match-handicap-results-may-13/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/06/mob-match-handicap-results-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mob Match Results &#8211; Overton</title>
		<link>http://www.overtonharriers.org.uk/2013/05/mob-match-results-overton/</link>
		<comments>http://www.overtonharriers.org.uk/2013/05/mob-match-results-overton/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:26:53 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1525</guid>
		<description><![CDATA[MOB MATCH RESULTS.            May 23rd 2013 at Overton. Overton Harriers VS Basingstoke &#38; Mid Hants Athletic Club Match Result:     1st Basingstoke &#38; MH &#8211; 1012              2nd Overton &#8211; 1367 Position Runner Club Time 1 D. RAGAN BMH 18.59 2 A. HAMILTON BMH 19.21 3 M. SHAYLOR BMH 19.29 4 S. BEVAN BMH 19.45 5 S. &#8230; <p><a class="more-link" href="http://www.overtonharriers.org.uk/2013/05/mob-match-results-overton/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/05/mob-match-results-overton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Club Newsletter</title>
		<link>http://www.overtonharriers.org.uk/2013/05/april-2013-newsletter/</link>
		<comments>http://www.overtonharriers.org.uk/2013/05/april-2013-newsletter/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:29:43 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1514</guid>
		<description><![CDATA[April 2013 Club Newsletter]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/05/april-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Club Newsletter</title>
		<link>http://www.overtonharriers.org.uk/2013/04/march-2013-club-newsletter/</link>
		<comments>http://www.overtonharriers.org.uk/2013/04/march-2013-club-newsletter/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:40:16 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1457</guid>
		<description><![CDATA[March 2013 Club Newsletter]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/04/march-2013-club-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurstbourne 5 &#8211; 27th April</title>
		<link>http://www.overtonharriers.org.uk/2013/03/hurstbourne5/</link>
		<comments>http://www.overtonharriers.org.uk/2013/03/hurstbourne5/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:01:47 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1442</guid>
		<description><![CDATA[The HBT5 will be held on Saturday 27th April this year. For those of you that haven’t run it before, it is a “lovely undulating, picturesque course over woodland and farmland”. Those of you that have runit before will know that I am lying and that it is an evil pig of a course with a &#8230; <p><a class="more-link" href="http://www.overtonharriers.org.uk/2013/03/hurstbourne5/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/03/hurstbourne5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Dinner 2013 &#8211; 26th April</title>
		<link>http://www.overtonharriers.org.uk/2013/03/presentation-dinner-2013/</link>
		<comments>http://www.overtonharriers.org.uk/2013/03/presentation-dinner-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:57:06 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1439</guid>
		<description><![CDATA[This year we are moving the annual Presentation Dinner to Test Valley Golf Club. The date is Friday 26th April, 7.30 pm for 8.00pm and cost will be £22 per head, payable on the evening. MENU Starter Homemade Leek &#38; Sweet Potato Soup Sautéed Button Mushrooms in garlic, cream and white wine sauce on toasted &#8230; <p><a class="more-link" href="http://www.overtonharriers.org.uk/2013/03/presentation-dinner-2013/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/03/presentation-dinner-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 Club Newsletter</title>
		<link>http://www.overtonharriers.org.uk/2013/03/february-2013-club-newsletter/</link>
		<comments>http://www.overtonharriers.org.uk/2013/03/february-2013-club-newsletter/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:51:42 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1436</guid>
		<description><![CDATA[February Club Newsletter 2013]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/03/february-2013-club-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 Handicap Results</title>
		<link>http://www.overtonharriers.org.uk/2013/03/february-2013-handicap-results/</link>
		<comments>http://www.overtonharriers.org.uk/2013/03/february-2013-handicap-results/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:02:43 +0000</pubDate>
		<dc:creator>Overton Harriers</dc:creator>
				<category><![CDATA[Handicaps]]></category>

		<guid isPermaLink="false">http://www.overtonharriers.org.uk/?p=1425</guid>
		<description><![CDATA[FOXDOWN HANDICAP.                                         28th FEBRUARY. Pos. Runner Fin Time H/Cap Act Time Time Pos 1 A. TILBURY 33.48 3.57 29.51 18 2 R. DENNISON 33.50 7.43 26.07 11 3 S. SEARLE 33.53 12.15 21.38 3 4 G. PREECE 34.05 8.38 25.27 9 5 K.CLARK 34.16 9.02 25.14 8 6 S. EDWARDS 34.23 6.38 27.45 16 7 &#8230; <p><a class="more-link" href="http://www.overtonharriers.org.uk/2013/03/february-2013-handicap-results/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.overtonharriers.org.uk/2013/03/february-2013-handicap-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
